
1M+
Active Users60%
Less Costs90%
Less Manual TasksEverything you need in a single platform.
Used by top-rated HOAs to manage violations, tasks, files, and payments—without limitations.
Management Tools |
![]() |
![]() |
---|
The only HOA platform you need—up to 60% cost reduction
Feature | Replaces | Other Tools | Condo Control |
---|---|---|---|
Custom HOA Website | Wix (Light Plan) | $17/mo | |
Online Payments | PayPal Payments Advanced | $35/mo | |
Violation & Task Tracking | Smartwebs | $70/mo | |
E-Voting & Surveys | Survey and Ballot Systems | $55/mo | |
Amenity Reservations | Skedda | $99/mo | |
Maintenance Request System | MaintainX (Essential Plan) | $21/mo | |
Package Tracking | Notifii Track | $79/mo | |
Communication Tools (Email + SMS) | Mailchimp (Essentials) + Twilio | $33/mo | |
Security Logs & Incident Reports | TrackTik | $78/mo | |
Overall Price | $487 | Starting at $135/month |
Integrations
20+ Powerful Integrations for Seamless Management
Enhance your Condo Control experience with a variety of integrations with tools you use to run
your business. From everyday essentials to powerful pro workflows. View integrations

- 98% Quality of Support
- 99% Ease of Setup
- 97% Value for Money
- 99.9% Uptime