Everything you need in a single platform.
| Built -in tools |
|
|
|---|
The only platform you need. Up to 60% cost reduction
| Feature | Replaces | Other Tools | Condo Control |
|---|---|---|---|
| Custom HOA Website | Wix (Light Plan) | $17/mo | |
| Integrated Payments | PayPal Payments Advanced | $35/mo | |
| Violation & Task Tracking | Smartwebs | $70/mo | |
| E-Voting & Surveys | Survey and Ballot Systems | $55/mo | |
| Amenity Reservations | Skedda | $99/mo | |
| Maintenance Request System | MaintainX (Essential Plan) | $21/mo | |
| Package Tracking | Notifii Track | $79/mo | |
| Communication Tools (Email + SMS) | Mailchimp (Essentials) + Twilio | $33/mo | |
| Security Logs & Incident Reports | TrackTik | $78/mo | |
| Overall Price | $487 | Starting at $67.50/month |
